Maryland 3rd Volunteer Infantry (Union)
Muster
- Muster In Date:18/06/1861
- Muster Out Date:31/07/1865
Other
- Leaders:
- Bvt BG Napoleon B. McLaughlen
- Bvt Col Gilbert P. Robinson
- Bvt MG Orlando B. Willcox
- Brigadier General Alpheus S. Williams
- Brigadier General Christopher C. Augur
- Brigadier General George S. Greene
- Brigadier General Henry Prince
- Brigadier General Joseph F. Knipe
- Brigadier General Julius White
- Brigadier General Thomas G. Stevenson
- Brigadier General Thomas H. Ruger
- Captain John F. Burch
- Colonel Archibald L. McDougall
- Colonel Daniel Leasure
- Colonel David P. DeWitt
- Colonel Henry J. Stainrook
- Colonel Joseph M. Sudsburg
- Colonel Samuel Ross
- Lieutenant Colonel Gilbert P. Robinson
- Lieutenant Colonel Joseph H. Sudsburg
- Major General Thomas L. Crittenden
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Kennesaw Mountain | 27/06/1864 | 27/06/1864 | < 1 day | Cobb County, Georgia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Resaca | 13/05/1864 | 16/05/1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Globe Tavern | 18/08/1864 | 21/08/1864 | 3 day(s) | Petersburg, Virginia |
Hatcher's Run | 5/02/1865 | 7/02/1865 | 2 day(s) | Dinwiddie County, Virginia |
New Hope Church | 25/05/1864 | 26/05/1864 | 1 day(s) | Paulding County, Georgia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Allatoona | 5/10/1864 | 5/10/1864 | < 1 day | Bartow County, Georgia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Dallas | 27/05/1864 | 4/06/1864 | 8 day(s) | Paulding County, Georgia |
Atlanta | 22/07/1864 | 22/07/1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | 20/07/1864 | 20/07/1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records