New Jersey 5th Volunteer Infantry (Union)
Muster
- Muster In Date:24/07/1861
- Muster Out Date:6/11/1864
Other
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Andrew A. Humphreys
- Brigadier General Daniel Sickles
- Brigadier General Francis E. Patterson
- Brigadier General Gershom Mott
- Brigadier General Joseph B. Carr
- Brigadier General Joseph Hooker
- Brigadier General Joseph W. Revere
- Captain Henry H. Woolsey
- Captain Thomas C. Godfrey
- Captain Virgil M. Healy
- Colonel George C. Burling
- Colonel Joseph B. Carr
- Colonel Robert McAllister
- Colonel Samuel H. Starr
- Colonel William J. Sewell
- Lieutenant Colonel Richard H. Jackson
- Lieutenant Colonel William J. Sewell
- Major Ashbel W. Angel
- Major General Alfred H. Terry
- Major General Hiram Berry
- Major General Joseph Hooker
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Manassas Gap | 23/07/1863 | 23/07/1863 | < 1 day | Warren County, Virginia |
Bristoe Station | 14/10/1863 | 14/10/1863 | < 1 day | Prince William County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Peebles' Farm | 30/09/1864 | 2/10/1864 | 2 day(s) | Dinwiddie County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Fair Oaks & Darbytown Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Henrico County, Virginia |
Savage's Station | 29/06/1862 | 29/06/1862 | < 1 day | Henrico County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Fair Oaks, Virginia | 1/06/1862 | 1/06/1862 | < 1 day | Fair Oaks, Virginia |
Related Records
Search for related service records