Ohio 6th Volunteer Infantry (Union)
Muster
- Muster In Date:18/06/1861
- Muster Out Date:23/07/1864
Other
- Leaders:
- 2nd Kentucky Cavalry : Ltc Thomas Cochran
- Brigadier General Newton Schleich
- Brigadier General Thomas J. Wood
- Captain Cullen Bradley
- Colonel Nicholas Longworth Anderson
- Colonel William K. Bosley
- Lieutenant Aaron P. Baldwin
- Lieutenant Colonel Nicholas L. Anderson
- Lieutenant Colonel Nicholas Longworth Anderson
- Major General George B. McClellan
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Rich Mountain | 11/07/1861 | 11/07/1861 | < 1 day | Randolph County, Virginia |
Shiloh | 6/04/1862 | 7/04/1862 | 1 day(s) | Hardin County, Tennessee |
Stones River | 31/12/1862 | 31/12/1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | 29/04/1862 | 30/05/1862 | 31 day(s) | Corinth, Mississippi |
Cheat Mountain | 12/09/1861 | 15/09/1861 | 3 day(s) | Pochahontas County, West Virginia; Randolph County, West Virginia |
Chickamauga | 19/09/1863 | 20/09/1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Perryville | 8/10/1862 | 8/10/1862 | < 1 day | Perryville, Kentucky |
Peachtree Creek | 20/07/1864 | 20/07/1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records