Georgia 9th Infantry (Confederate)
Muster
- Muster In Date:11/06/1861
- Muster Out Date:9/04/1865
Other
- Leaders:
- Brigadier General Charles D. Anderson
- Brigadier General David R. Jones
- Brigadier General Evander M. Law
- Brigadier General George T. Anderson
- Captain George Hillyer
- Colonel Benjamin Beck
- Colonel George T. Anderson
- Colonel J. M. Hill
- Colonel John C. Mounger
- Lieutenant Colonel John C. L. Mounger
- Lieutenant Colonel John C. Mounger
- Lieutenant Colonel William Luffman
- Major William M. Jones
- Major General Charles W. Field
- Major General Gustavus W. Smith
- Major General John B. Hood
- Major General John Bell Hood
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Siege of Suffolk | 11/04/1863 | 4/05/1863 | 23 day(s) | Suffolk, Virginia |
Upperville | 21/06/1863 | 21/06/1863 | < 1 day | Loudoun County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Chaffin's Farm | 20/09/1864 | 30/09/1864 | 10 day(s) | Henrico County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Thoroughfare Gap | 28/08/1862 | 28/08/1862 | < 1 day | Fauquier County, Virginia; Prince William County, Virginia |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Ball's Bluff | 21/10/1861 | 21/10/1861 | < 1 day | Loudoun County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
First Petersburg | 9/06/1864 | 9/06/1864 | < 1 day | Petersburg, Virginia |
Darbytown and New Market Roads | 7/10/1864 | 7/10/1864 | < 1 day | Henrico County, Virginia |
Atlanta | 22/07/1864 | 22/07/1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Richmond, Virginia | 30/09/1864 | 30/09/1864 | < 1 day | Richmond, Virginia |
Fair Oaks, Virginia | 18/06/1862 | 18/06/1862 | < 1 day | Fair Oaks, Virginia |
Funkstown, Maryland | 12/07/1863 | 12/07/1863 | < 1 day | Funkstown, Maryland |
Rappahannock Bridge, Virginia | 8/11/1862 | 8/11/1862 | < 1 day | Rappahannock Bridge, Virginia |
Loudon, Tennessee | 15/11/1863 | 15/11/1863 | < 1 day | Loudon, Tennessee |
High Bridge, Virginia | 6/04/1865 | 6/04/1865 | < 1 day | High Bridge, Virginia |
Bermuda Hundred, Virginia | 13/12/1864 | 13/12/1864 | < 1 day | Bermuda Hundred, Virginia |
Macon, Georgia | 20/04/1865 | 20/04/1865 | < 1 day | Macon, Georgia |
Fort Harrison, Virginia | 30/09/1864 | 30/09/1864 | < 1 day | Fort Harrison, Virginia |
Related Records
Search for related service records