New York 40th Infantry (Union)
Muster
- Muster In Date:27/06/1861
- Muster In Place:
- Yonkers, New York
- Muster Out Date:27/06/1865
Other
- Aliases:
- Mozart Regiment, New York
- Constitution Guard, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General David B. Birney
- Brigadier General J. H. Hobart Ward
- Brigadier General P. Regis De Trobriand
- Brigadier General Philip Kearny
- Colonel Edward J. Riley
- Colonel J. H. Hobart Ward
- Colonel P. Régis de Trobriand
- Colonel Thomas W. Egan
- Lieutenant Colonel Augustus J. Warner
- Lieutenant Colonel Madison M. Cannon
- Lieutenant Colonel Nelson A. Gesner
- Lieutenant Colonel Thomas W. Egan
- Major General David B. Birney
- Major General Philip Kearny
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
First Auburn | 13/10/1863 | 13/10/1863 | < 1 day | Fauquier County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Ball's Bluff | 21/10/1861 | 21/10/1861 | < 1 day | Loudoun County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Globe Tavern | 18/08/1864 | 21/08/1864 | 3 day(s) | Petersburg, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Auburn, Virginia | 13/10/1863 | 13/10/1863 | < 1 day | Auburn, Virginia |
Fair Oaks, Virginia | 8/06/1862 | 8/06/1862 | < 1 day | Fair Oaks, Virginia |
Fair Oaks, Virginia | 1/06/1862 | 1/06/1862 | < 1 day | Fair Oaks, Virginia |
Locust Grove, Virginia | 27/11/1863 | 27/11/1863 | < 1 day | Locust Grove, Virginia |
Farmville | 7/04/1864 | 7/04/1864 | < 1 day | Farmville, Virginia |
Related Records
Search for related service records