New York 86th Infantry (Union)
Muster
- Muster In Date:20/11/1861
- Muster In Place:
- Elmira, New York
- Muster Out Date:27/06/1865
Other
- Aliases:
- Steuben Rangers, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Abram S. Piatt
- Brigadier General Adelbert Ames
- Brigadier General Amiel W. Whipple
- Brigadier General Charles K. Graham
- Brigadier General J. H. Hobart Ward
- Brigadier General P. Regis De Trobriand
- Captain Jacob H. Lansing
- Colonel Emlen Franklin
- Colonel Hiram Berdan
- Colonel Nathan H. Vincent
- Lieutenant Colonel Bena J. Chapin
- Lieutenant Colonel Benjamin L. Higgins
- Major Jacob A. Lansing
- Major Jacob H. Lansing
- Major General David B. Birney
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Brandy Station | 9/06/1863 | 9/06/1863 | < 1 day | Culpeper County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Hatcher's Run | 5/02/1865 | 7/02/1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Mine Run, Virginia | 30/11/1863 | 30/11/1863 | < 1 day | Mine Run, Virginia |
Strasburg | 17/08/1864 | 17/08/1864 | < 1 day | Virginia, Strasburg |
Locust Grove, Virginia | 27/11/1863 | 27/11/1863 | < 1 day | Locust Grove, Virginia |
Related Records
Search for related service records