Virginia 3rd Infantry (Confederate)
Muster
- Muster In Date:20/04/1861
- Muster In Place:
- Portsmouth, Virginia
- Muster Out Date:9/04/1865
- Muster Out Place:
- Appomattox Court House, Virginia
Other
- Leaders:
- Jr.
- Volunteer Aide-de-camp: James W. Ratchford
- Brigadier General James L. Kemper
- Brigadier General Patrick T. Moore
- Brigadier General Raleigh E. Colston
- Brigadier General Roger A. Pryor
- Brigadier General William R. Terry
- Colonel Daniel Harvey Hill
- Colonel John C. Hately
- Colonel Joseph Mayo
- Colonel Joseph Mayo Jr
- Colonel Robert M. Mayo
- Colonel William R. Terry
- Lieutenant Colonel Alexander D. Callcote
- Lieutenant Colonel Joseph V. Scott
- Lieutenant Colonel William D. Stuart
- Major William H. Pryor
- Major General Richard H. Anderson
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Siege of Suffolk | 11/04/1863 | 4/05/1863 | 23 day(s) | Suffolk, Virginia |
Upperville | 21/06/1863 | 21/06/1863 | < 1 day | Loudoun County, Virginia |
Big Bethel | 10/06/1861 | 10/06/1861 | < 1 day | Tabb and Hampton, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Chaffin's Farm | 20/09/1864 | 30/09/1864 | 10 day(s) | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Mechanicsville | 26/06/1862 | 26/06/1862 | < 1 day | Hanover Couunty, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Dinwiddie Court House | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Port Walthall Junction | 6/05/1864 | 7/05/1864 | 1 day(s) | Chesterfield County, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
First Petersburg | 9/06/1864 | 9/06/1864 | < 1 day | Petersburg, Virginia |
Bermuda Hundred, Virginia | 24/06/1864 | 24/06/1864 | < 1 day | Bermuda Hundred, Virginia |
Bermuda Hundred, Virginia | 16/06/1864 | 16/06/1864 | < 1 day | Bermuda Hundred, Virginia |
Mechanicsville, Virginia | 26/06/1862 | 26/06/1862 | < 1 day | Mechanicsville, Virginia |
Gettysburg: Pickett's Charge | 3/07/1863 | 3/07/1863 | < 1 day | Gettysburg, Pennsylvania |
Related Records
Search for related service records