Virginia 6th Cavalry (Confederate)
Muster
- Muster In Date:12/09/1861
- Muster In Place:
- Manassas, Virginia
- Muster Out Date:9/04/1865
- Muster Out Place:
- Appottomax Court House, Virginia
Other
- Leaders:
- Brigadier General Beverly H. Robertson
- Brigadier General Beverly Robertson
- Brigadier General Lunsford L. Lomax
- Brigadier General Thomas L. Rosser
- Brigadier General William E. Jones
- Brigadier General William H. F. Payne
- Brigadier General Williams Wickham
- Colonel Reuben B. Boston
- Colonel Thomas Flournoy
- Colonel Thomas T. Munford
- Colonel William H. F. Payne
- Colonel William Payne
- Major General Fitzhugh Lee
- Major General J. E. B. Stuart
- Major General J.E.B. Stuart
- Major General James E. B. Stuart
- Major General James E.B. Stuart
- Major General Richard S. Ewell
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
First Kernstown | 23/03/1862 | 23/03/1862 | < 1 day | Frederick County, Virginia, Winchester, Virginia |
Tom's Brook | 9/10/1864 | 9/10/1864 | < 1 day | Shenandoah County, Virginia |
Upperville | 21/06/1863 | 21/06/1863 | < 1 day | Loudoun County, Virginia |
Trevilian Station | 11/06/1864 | 12/06/1864 | 1 day(s) | Louisa County, Virginia |
Yellow Tavern | 11/05/1864 | 11/05/1864 | < 1 day | Henrico, Virginia |
Williamsport | 6/07/1863 | 16/07/1863 | 10 day(s) | Washington County, Maryland |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Brandy Station | 9/06/1863 | 9/06/1863 | < 1 day | Culpeper County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Cool Spring | 18/07/1864 | 19/07/1864 | 1 day(s) | Clarke County, Virginia |
Port Republic | 9/06/1862 | 9/06/1862 | < 1 day | Rockingham County, Virginia |
Front Royal | 23/05/1862 | 23/05/1862 | < 1 day | Warren County, Virginia |
Berryville | 3/09/1864 | 4/09/1864 | 1 day(s) | Clarke County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Dinwiddie Court House | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
First Winchester | 25/05/1862 | 25/05/1862 | < 1 day | Winchester, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Second Winchester | 13/06/1863 | 15/06/1863 | 2 day(s) | Frederick County, Virginia; Winchester County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Piedmont | 5/06/1864 | 5/06/1864 | < 1 day | Augusta County, Virginia |
Hagerstown, Maryland | 12/07/1863 | 12/07/1863 | < 1 day | Hagerstown, Maryland |
Berryville, Virginia | 4/09/1864 | 4/09/1864 | < 1 day | Berryville, Virginia |
Louisa Court House, Virginia | 10/06/1864 | 10/06/1864 | < 1 day | Louisa Court House, Virginia |
Funkstown, Maryland | 7/07/1863 | 7/07/1863 | < 1 day | Funkstown, Maryland |
Summit Point, West Virginia | 30/08/1864 | 30/08/1864 | < 1 day | Summit Point, West Virginia |
Winchester, Virginia | 24/05/1862 | 24/05/1862 | < 1 day | Winchester, Virginia |
Greenland Gap, West Virginia | 25/04/1863 | 25/04/1863 | < 1 day | Greenland Gap, West Virginia |
Newtown, Virginia | 12/11/1864 | 12/11/1864 | < 1 day | Newtown, Virginia |
Point of Rocks, Maryland | 5/08/1861 | 5/08/1861 | < 1 day | Point of Rocks, Maryland |
Rowlesburg, West Virginia | 26/04/1863 | 26/04/1863 | < 1 day | Rowlesburg, West Virginia |
Strasburg, Virginia | 1/06/1862 | 1/06/1862 | < 1 day | Strasburg, Virginia |
Fairfield | 3/07/1863 | 3/07/1863 | < 1 day | Fairfield, Pennsylvania, Pennsylvania |
Loudoun Heights | 10/01/1864 | 10/01/1864 | < 1 day | Loudoun Heights, Virginia |
Winchester, Virginia | 13/06/1863 | 13/06/1863 | < 1 day | Winchester, Virginia |
Upperville, Virginia | 20/02/1864 | 20/02/1864 | < 1 day | Upperville, Virginia |
High Bridge, Virginia | 6/04/1865 | 6/04/1865 | < 1 day | High Bridge, Virginia |
Winchester, Virginia | 14/09/1864 | 14/09/1864 | < 1 day | Winchester, Virginia |
Annandale, Virginia | 2/12/1861 | 2/12/1861 | < 1 day | Annandale, Virginia |
Port Republic, Virginia | 28/09/1864 | 28/09/1864 | < 1 day | Port Republic, Virginia |
Fairfax Court House (1861) | 1/06/1861 | 1/06/1861 | < 1 day | Fairfax Court House, Virginia |
Snickersville, Virginia | 6/03/1864 | 6/03/1864 | < 1 day | Snickersville, Virginia |
Milford, Virginia | 22/09/1864 | 22/09/1864 | < 1 day | Milford, Virginia |
Culpeper Court House, Virginia | 13/09/1863 | 13/09/1863 | < 1 day | Culpeper Court House, Virginia |
Five Forks, Virginia | 30/03/1865 | 30/03/1865 | < 1 day | Five Forks, Virginia |
Stevensburg, Virginia | 8/11/1863 | 8/11/1863 | < 1 day | Stevensburg, Virginia |
Woodstock, Virginia | 2/06/1862 | 2/06/1862 | < 1 day | Woodstock, Virginia |
Related Records
Search for related service records