Georgia 61st Volunteer Infantry (Confederate)
Muster
- Muster In Date:1/06/1862
- Muster Out Date:9/04/1865
Other
- Leaders:
- Brigadier General Alexander Lawton
- Brigadier General Alexander R. Lawton
- Brigadier General Charles S. Winder
- Brigadier General Clement A. Evans
- Brigadier General John B. Gordon
- Brigadier General John Brown Gordon
- Brigadier General Jubal A. Early
- Brigadier General William B. Taliaferro
- Captain E. F. Sharp
- Colonel Clement A. Evans
- Colonel E. N. Atkinson
- Colonel E.N. Atkinson
- Colonel Edmund N. Atkinson
- Colonel John H. Baker
- Colonel John H. Lamar
- Colonel John H. Lowe
- Colonel Marcellus Douglass
- Colonel Walter B. Jones
- Lieutenant Colonel J. D. VanValkenburg
- Major Archibald P. McRae
- Major Charles W. McArthur
- Major John H. Lowe
- Major Peter Brenan
- Major General John B. Gordon
- Major General John Brown Gordon
- Major General Jubal A. Early
- Major General Jubal Anderson Early
- Major General Richard S. Ewell
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
First Kernstown | 23/03/1862 | 23/03/1862 | < 1 day | Frederick County, Virginia, Winchester, Virginia |
Morton's Ford | 6/02/1864 | 7/02/1864 | 1 day(s) | Orange County, Virginia; Culpeper County, Virginia |
Williamsport | 6/07/1863 | 16/07/1863 | 10 day(s) | Washington County, Maryland |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Monocacy | 9/07/1864 | 9/07/1864 | < 1 day | Frederick County, Maryland |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Fisher's Hill | 21/09/1864 | 22/09/1864 | 1 day(s) | Shenandoah County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Fort Stevens | 11/07/1864 | 12/07/1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Second Winchester | 13/06/1863 | 15/06/1863 | 2 day(s) | Frederick County, Virginia; Winchester County, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
First Petersburg | 9/06/1864 | 9/06/1864 | < 1 day | Petersburg, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
New Market, Virginia | 24/09/1864 | 24/09/1864 | < 1 day | New Market, Virginia |
Mine Run, Virginia | 30/11/1863 | 30/11/1863 | < 1 day | Mine Run, Virginia |
MARyland Heights, Maryland | 6/07/1864 | 6/07/1864 | < 1 day | MARyland Heights, Maryland |
Mine Run, Virginia | 28/11/1863 | 28/11/1863 | < 1 day | Mine Run, Virginia |
Frederick, Maryland | 10/09/1862 | 10/09/1862 | < 1 day | Frederick, Maryland |
High Bridge, Virginia | 6/04/1865 | 6/04/1865 | < 1 day | High Bridge, Virginia |
Monocacy, Maryland | 10/07/1864 | 10/07/1864 | < 1 day | Monocacy, Maryland |
Cedar Run, Virginia | 10/08/1862 | 10/08/1862 | < 1 day | Cedar Run, Virginia |
Winchester, Virginia | 17/08/1864 | 17/08/1864 | < 1 day | Winchester, Virginia |
Shepherdstown, West Virginia | 25/08/1864 | 25/08/1864 | < 1 day | Shepherdstown, West Virginia |
Williamsport, Maryland | 6/07/1863 | 6/07/1863 | < 1 day | Williamsport, Maryland |
Related Records
Search for related service records