Ohio 50th Volunteer Infantry (Union)
Muster
- Muster In Date:27/08/1862
- Muster Out Date:26/06/1865
Other
- Leaders:
- Brigadier General James Streshly Jackson
- Brigadier General Thomas H. Ruger
- Colonel Albert Sereno Hall
- Colonel George P. Webster
- Colonel John Mehringer
- Colonel Jonah R. Taylor
- Colonel Silas Strickland
- Lieutenant Colonel Hamilton S. Gillespie
- Lieutenant Colonel Silas A. Strickland
- Major General Darius N. Couch
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Franklin (1864) | 30/11/1864 | 30/11/1864 | < 1 day | Franklin, Tennessee |
Spring Hill | 29/11/1864 | 29/11/1864 | < 1 day | Maury County, Tennessee |
Kennesaw Mountain | 27/06/1864 | 27/06/1864 | < 1 day | Cobb County, Georgia |
Chickamauga | 19/09/1863 | 20/09/1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Nashville | 15/12/1864 | 16/12/1864 | 1 day(s) | Nashville, Tennessee |
Jonesborough | 31/08/1864 | 1/09/1864 | 1 day(s) | Clayton County, Georgia |
Perryville | 8/10/1862 | 8/10/1862 | < 1 day | Perryville, Kentucky |
Dallas | 27/05/1864 | 4/06/1864 | 8 day(s) | Paulding County, Georgia |
Atlanta | 22/07/1864 | 22/07/1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | 20/07/1864 | 20/07/1864 | < 1 day | Fulton County, Georgia |
Nickajack Creek, Georgia | 5/07/1864 | 5/07/1864 | < 1 day | Nickajack Creek, Georgia |
Kingston, Georgia | 24/05/1864 | 24/05/1864 | < 1 day | Kingston, Georgia |
Related Records
Search for related service records