New York 2nd Cavalry (Union)
Muster
- Muster In Date:8/10/1861
- Muster In Place:
- Scarsdale, New York
- Muster Out Date:5/06/1865
Other
- Aliases:
- Harris Light Cavalry, New York
- Leaders:
- Bvt MG George Armstrong Custer
- Brigadier General August V. Kautz
- Brigadier General George Armstrong Custer
- Captain Andrew S. Glover
- Colonel Alanson Merwin Randol
- Colonel Alexander C. M. Pennington
- Colonel Alexander Cummings McWhorter Pennington Jr.
- Colonel Robert M. West
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Upperville | 21/06/1863 | 21/06/1863 | < 1 day | Loudoun County, Virginia |
Williamsport | 6/07/1863 | 16/07/1863 | 10 day(s) | Washington County, Maryland |
Aldie | 17/06/1863 | 17/06/1863 | < 1 day | Loudoun County, Virginia |
Chaffin's Farm | 20/09/1864 | 30/09/1864 | 10 day(s) | Henrico County, Virginia |
Berryville | 3/09/1864 | 4/09/1864 | 1 day(s) | Clarke County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Thoroughfare Gap | 28/08/1862 | 28/08/1862 | < 1 day | Fauquier County, Virginia; Prince William County, Virginia |
Middleburg | 17/06/1863 | 19/06/1863 | 2 day(s) | Loudoun County, Virginia |
Fisher's Hill | 21/09/1864 | 22/09/1864 | 1 day(s) | Shenandoah County, Virginia |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
First Rappahannock Station | 22/08/1862 | 25/08/1862 | 3 day(s) | Culpeper County, Virginia; Fauquier County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Ashland, Virginia | 1/03/1864 | 1/03/1864 | < 1 day | Ashland, Virginia |
Berryville, Virginia | 4/09/1864 | 4/09/1864 | < 1 day | Berryville, Virginia |
Gainesville | 17/08/1864 | 17/08/1864 | < 1 day | Gainesville, Florida |
Carmel Church, Virginia | 23/07/1862 | 23/07/1862 | < 1 day | Carmel Church, Virginia |
Cedar Creek, Virginia | 12/06/1864 | 12/06/1864 | < 1 day | Cedar Creek, Virginia |
Louisa Court House, Virginia | 2/05/1863 | 2/05/1863 | < 1 day | Louisa Court House, Virginia |
Raccoon Ford, Virginia | 5/12/1863 | 5/12/1863 | < 1 day | Raccoon Ford, Virginia |
Ashland, Virginia | 15/03/1865 | 15/03/1865 | < 1 day | Ashland, Virginia |
Mount Jackson, Virginia | 22/11/1864 | 22/11/1864 | < 1 day | Mount Jackson, Virginia |
Campti, Louisiana | 4/04/1864 | 4/04/1864 | < 1 day | Campti, Louisiana |
Middleburg, Virginia | 19/06/1863 | 19/06/1863 | < 1 day | Middleburg, Virginia |
Aldie, Virginia | 18/06/1863 | 18/06/1863 | < 1 day | Aldie, Virginia |
Old Church, Virginia | 2/03/1864 | 2/03/1864 | < 1 day | Old Church, Virginia |
Rockville, Maryland | 28/06/1863 | 28/06/1863 | < 1 day | Rockville, Maryland |
Monocacy, Maryland | 10/07/1864 | 10/07/1864 | < 1 day | Monocacy, Maryland |
New Baltimore, Virginia | 19/10/1863 | 19/10/1863 | < 1 day | New Baltimore, Virginia |
Mount Jackson, Virginia | 21/12/1864 | 21/12/1864 | < 1 day | Mount Jackson, Virginia |
Aldie, Virginia | 17/06/1863 | 17/06/1863 | < 1 day | Aldie, Virginia |
Todd's Tavern | 7/05/1864 | 7/05/1864 | < 1 day | Todd's Tavern, Virginia |
Liberty Mills, Virginia | 23/09/1863 | 23/09/1863 | < 1 day | Liberty Mills, Virginia |
Shepherdstown, West Virginia | 25/08/1864 | 25/08/1864 | < 1 day | Shepherdstown, West Virginia |
Louisa Court House, Virginia | 1/05/1863 | 1/05/1863 | < 1 day | Louisa Court House, Virginia |
Morrisville | 13/04/1865 | 13/04/1865 | < 1 day | Morrisville, North Carolina |
Cedar Creek, Virginia | 12/11/1864 | 12/11/1864 | < 1 day | Cedar Creek, Virginia |
Related Records
Search for related service records