Virginia 8th Cavalry (Confederate)
Muster
- Muster In Date:29/03/1862
- Muster Out Date:9/04/1865
- Muster Out Place:
- Appottomax Court House, Virginia
Other
- Leaders:
- Brigadier General Bradley T. Johnson
- Brigadier General Bradley Tyler Johnson
- Brigadier General William H. F. Payne
- Colonel Reuben B. Boston
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Lynchburg | 17/06/1864 | 18/06/1864 | 1 day(s) | Lynchburg, Virginia |
Monocacy | 9/07/1864 | 9/07/1864 | < 1 day | Frederick County, Maryland |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Fisher's Hill | 21/09/1864 | 22/09/1864 | 1 day(s) | Shenandoah County, Virginia |
Fort Stevens | 11/07/1864 | 12/07/1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Cloyd's Mountain | 9/05/1864 | 9/05/1864 | < 1 day | Pulaski County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Piedmont | 5/06/1864 | 5/06/1864 | < 1 day | Augusta County, Virginia |
Frederick, Maryland | 7/07/1864 | 7/07/1864 | < 1 day | Frederick, Maryland |
Tazewell, Tennessee | 24/01/1864 | 24/01/1864 | < 1 day | Tazewell, Tennessee |
Salem, Virginia | 22/06/1864 | 22/06/1864 | < 1 day | Salem, Virginia |
Newtown, Virginia | 12/11/1864 | 12/11/1864 | < 1 day | Newtown, Virginia |
Morristown, Tennessee | 10/12/1863 | 10/12/1863 | < 1 day | Morristown, Tennessee |
Rutledge, Tennessee | 18/12/1863 | 18/12/1863 | < 1 day | Rutledge, Tennessee |
Old Town, Maryland | 2/08/1864 | 2/08/1864 | < 1 day | Old Town, Maryland |
Jonesville, Virginia | 3/01/1864 | 3/01/1864 | < 1 day | Jonesville, Virginia |
Point Pleasant, West Virginia | 30/03/1863 | 30/03/1863 | < 1 day | Point Pleasant, West Virginia |
Guyandotte, West Virginia | 10/11/1861 | 10/11/1861 | < 1 day | Guyandotte, West Virginia |
Monocacy, Maryland | 10/07/1864 | 10/07/1864 | < 1 day | Monocacy, Maryland |
Shelbyville, Tennessee | 27/06/1863 | 27/06/1863 | < 1 day | Shelbyville, Tennessee |
Lewisburg, West Virginia | 23/05/1862 | 23/05/1862 | < 1 day | Lewisburg, West Virginia |
Rogersville | 6/11/1863 | 6/11/1863 | < 1 day | Rogersville, Tennessee |
Seven Pines, Virginia | 24/05/1862 | 24/05/1862 | < 1 day | Seven Pines, Virginia |
Hurricane Bridge, West Virginia | 28/03/1863 | 28/03/1863 | < 1 day | Hurricane Bridge, West Virginia |
Port Republic, Virginia | 26/09/1864 | 26/09/1864 | < 1 day | Port Republic, Virginia |
Middletown, Maryland | 7/07/1864 | 7/07/1864 | < 1 day | Middletown, Maryland |
Related Records
Search for related service records