Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Forces War Records | Image | 4/01/2014 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 28/11/2008 | ||
Forces War Records | Memorial | 6/09/2008 |
Other Sources
Source | Events | |
---|---|---|
California, Death Index | Birth, Death | |
Wikipedia, the free encyclopedia | Birth | |
California, Death UIndex | People |