Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Burial, Death | Find a Grave | Fgv Document | ||||
Forces War Records | Image | 6/11/2009 | ||||
Forces War Records | Image | 15/09/2011 | ||||
Forces War Records | Image | 15/09/2011 | ||||
Forces War Records | Image | 7/09/2011 | ||||
Forces War Records | Image | 7/09/2011 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 23/10/2013 | |||
US, Rosters of World War II Dead, 1939-1945 | Forces War Records | Image | 27/10/2022 | |||
US, Headstone Applications, 1925-1963 | Forces War Records | Image | 27/02/2015 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 11/05/2016 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27/11/2008 | ||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 17/06/2020 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
wendelmelrose | I am Hugh's only son and I have a twin sister. - parent | |
hmelrose | Grandson |