Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 22/11/2013 | ||||
Forces War Records | Image | 22/11/2013 | ||||
Forces War Records | Image | 22/11/2013 | ||||
Forces War Records | Image | 22/11/2013 | ||||
Forces War Records | Image | 22/11/2013 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 6/09/2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Elite Giants | |||
Homestead Grays | |||
Roy Campanella | |||
Dave Barnhill | |||
Junior Gilliam | |||
Frank Warfield | |||
Tom Wilson |