Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 3/12/2013 | ||||
Forces War Records | Image | 3/12/2013 | ||||
Forces War Records | Image | 9/11/2020 | ||||
Forces War Records | Image | 27/04/2021 | ||||
Forces War Records | Memorial | 20/11/2013 | ||||
Forces War Records | Memorial | 31/05/2013 | ||||
Forces War Records | Memorial | 18/11/2015 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Alabama Casualties | WWI casualties who reported Alabama as their home of record. | ||
Alabama Veterans Memorial Park | World War I | Alabama, National Guard Index Cards, 1897-1924 | ||
Alabama Veterans Memorial Park | Alabama WW1 era Deaths, Geneva County, Christopher C Boyett | ||
Alabama, National Guard Index Cards, 1897-1924 | Name: Christopher C Boyett Service Date: 19 Dec 1914 Service Location: Slocomb | ||
Alabama, National Guard Index Cards, 1897-1924 | C C Boyett | ||
1900 United States Federal Census | |||
1910 Federal Census | |||
Ancestry | Boyett Family Tree | ||
Arizona, County Coroner and Death Records, 1881-1971 for Christopher Boyett | |||
Alabama Department of Archives and History | For Christopher C Boyett | ||
Alabama World War I Service Records | Record for Christopher Columbus Boyett's |
Other Sources
Source | Events | |
---|---|---|
Type a source description or a web site address | Birth, Marriage |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
Don Boyett | Christopher Columbus is my uncle |