Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Forces War Records | Image | 20/11/2013 | ||||
Forces War Records | Image | 23/11/2013 | ||||
Forces War Records | Image | 11/02/2014 | ||||
Forces War Records | Image | 18/07/2014 | ||||
Forces War Records | Image | 18/07/2014 | ||||
Forces War Records | Image | 24/05/2017 | ||||
Forces War Records | Image | 14/09/2017 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Image | 17/10/2022 | ||||
Forces War Records | Memorial | 20/11/2013 | ||||
Forces War Records | Memorial | 3/12/2013 | ||||
Forces War Records | Memorial | 26/10/2013 | ||||
Forces War Records | Memorial | 1/06/2013 | ||||
Forces War Records | Memorial | 4/09/2008 | ||||
Forces War Records | Memorial | 18/11/2015 | ||||
Forces War Records | Memorial | 27/10/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Florida Memory - Otis J Boyett | WW1 Service card Collection | ||
Alabama's Own in France - William Henry Amerine - Google Books | Alabama's Own In France, WW1 | ||
Roster of the Rainbow Division (forty-second) Major General Wm. A. Mann ... - Google Books | |||
Washington Post | Americans killed or wounded in fighting on the French Front | ||
UK, Incoming Passenger Lists, 1878-1960 | Name: Otis J Boyett Port of Departure: New York, New York, United States Arrival Date: 19 Nov 1917 Port of Arrival: Liverpool, England Ship Name: Andania | ||
All Alabama, National Guard Index Cards, 1897-1924 | Name: Otis J Boyett Service Location: Slocomb | ||
World War I Veterans, Jackson County, Florida | Otis J Boyett, Wounded (white) | ||
Florida Death Index, 1877-1998 | About Otis Jasper Boyett | ||
1900 United States Federal Census | Name: Otis Boyett Age: 1 Birth Date: abt 1899 Birthplace: Alabama Home in 1900: Wrights Creek, Geneva, Alabama Race: White Gender: Male | ||
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 | Name: Otis Boyett Gender: Male Birth Date: 30 Mar 1898 Death Date: 21 Apr 1975 Branch 1: ARMY Enlistment Date 1: 18 Oct 1916 Release Date 1: 19 May 1919 | ||
U.S., Social Security Death Index, 1935-2014 | Name: Otis Boyett Last Residence: 32055 Lake City, Columbia, Florida, USA BORN: 30 Mar 1898 Died: Apr 1975 State (Year) SSN issued: Florida (Before 1951) | ||
1910 United States Federal Census | Name: Otis Boyette [Odis Boyette] Age in 1910: 12 Birth Year: abt 1898 Birthplace: Alabama Home in 1910: Fadette, Geneva, Alabama Race: White Gender: Male | ||
Florida, State Census, 1867-1945 | Name: Otis Boyette Age: 46 Gender: Male Race: White Birth Place: Florida Est. Birth Year: abt 1899 Census Year: 1945 Locality: Precinct 11 County: Columbia | ||
Ancestry | Boyett Family Tree | ||
Departure U S, Arrival Euorpe - Ancestry.com | U.S., Army Transport Service, Passenger Lists, 1910-1939 | ||
Departure Brest, France Arrival U S - Ancestry.com | U.S., Army Transport Service, Passenger Lists, 1910-1939 | ||
Page 1 WWII Draft Registration Cards - Fold3 | WWII Draft Registration Cards Florida Boyett, Otis J (1898)Page 1 | ||
Veterans Affairs BIRLS Death File | Otis Boyett | ||
167 Infantry full complete roster | Original regiment as it left Alabama, including corps officers added at Camp Mills. 167th Regiment (4th Alabama) Infantry Otis Boyett Co. I | ||
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Boyett&GSfn=Otis++&GSmn=J&GSby=1898&GSbyrel=in&GSdyrel=all&GSst=11&GScnty=327&GScntry=4&GSob=n&GRid=34294260&df=all | |||
http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=34294260&PIpi=15822148 | |||
[1] | |||
USSMontanaACR13[1].jpg |
Other Sources
Source | Events | |
---|---|---|
Type a source description or a web site address | Enlistment, Marriage, Military Service, Other |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
Don Boyett | parent |