Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 29/10/2013 | ||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29/11/2007 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 29/10/2013 | |||
Forces War Records | Image | 21/10/2020 | ||||
Forces War Records | Image | 21/10/2020 | ||||
US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | |||
Forces War Records | Memorial | 8/04/2013 | ||||
Forces War Records | Memorial | 27/11/2008 | ||||
Forces War Records | Memorial | 21/10/2020 | ||||
Forces War Records | Memorial | 8/04/2013 | ||||
Forces War Records | Memorial | 3/08/2020 | ||||
Forces War Records | Memorial | 27/11/2008 | ||||
Forces War Records | Memorial | 27/11/2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Charles Rubin | |||
O-791338 | |||
Wendell K. Wilson | |||
O-734053 | |||
O-731318 | |||
William H. MacDonald, Jr | |||
O-731402 | |||
16043894 | |||
15090661 | |||
32402101 | |||
Frank A. Schwagel | |||
37278873 | |||
18108615 | |||
20939600 |