Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 24/10/2013 | ||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 24/10/2013 | |||
US, Headstone Applications, 1925-1963 | Forces War Records | Image | 24/03/2015 | |||
Forces War Records | Image | 6/09/2020 | ||||
Forces War Records | Image | 6/09/2020 | ||||
Forces War Records | Image | 6/09/2020 | ||||
US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27/11/2008 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12/06/2020 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 17/06/2020 | |||
Forces War Records | Subject | 11/09/2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/198869338/sam-maselli | https://www.findagrave.com/memorial/198869338/sam-maselli | ||
https://www.nps.gov/articles/oss-in-action-the-mediterranean-and-european-theaters.htm | https://www.nps.gov/articles/oss-in-action-the-mediterranean-and-european-theaters.htm |