Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 28/02/2019 | ||||
Forces War Records | Image | 23/02/2019 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 | |||
Forces War Records | Image | 28/02/2019 | ||||
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 23/10/2013 | ||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 23/10/2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12/12/2007 |
Source URLs
URL | Events | Description | |
---|---|---|---|
http://www.americanairmuseum.com/aircraft/5406 | http://www.americanairmuseum.com/aircraft/5406 | ||
US bomber crew killed in WWII remembered by flypast | https://www.msn.com/en-us/news/world/us-bomber-crew-killed-in-wwii-remembered-by-flypast/ar-BBTWvWw?li=BBnbcA1&srcref=rss#image=BBTWvWw_1|1 |