Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 23/10/2013 | ||
Forces War Records | Image | 17/06/2017 | ||||
Forces War Records | Image | 17/06/2017 | ||||
Forces War Records | Image | 17/06/2017 | ||||
Forces War Records | Image | 17/06/2017 | ||||
Forces War Records | Image | 17/06/2017 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
Forces War Records | Image | 28/06/2017 | ||||
Forces War Records | Image | 28/06/2017 | ||||
Forces War Records | Image | 28/06/2017 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 23/10/2013 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 7/03/2008 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 17/06/2020 | |||
US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | |||
US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27/11/2008 | |||
Forces War Records | Memorial | 4/09/2008 | ||||
Forces War Records | Memorial | 3/11/2013 | ||||
Forces War Records | Memorial | 8/04/2013 | ||||
Forces War Records | Memorial | 8/04/2013 | ||||
Forces War Records | Memorial | 27/11/2008 | ||||
Forces War Records | Memorial | 31/10/2013 | ||||
Forces War Records | Memorial | 17/06/2017 | ||||
Forces War Records | Memorial | 8/04/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
DPAA Identification | |||
Hunconscious - MIA Project | |||
SSgt Ward Charles Swalwell, Jr (1923 - 1944) - Find A Grave Flowers | |||
Funeral |