Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Military Service, People | US, Medal of Honor Recipients, 1863-2013 | Forces War Records | Child Record | 23/10/2013 | ||
Forces War Records | Image | 14/08/2015 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Image | 20/08/2015 | ||||
Forces War Records | Image | 10/04/2016 | ||||
Forces War Records | Memorial | 30/10/2013 | ||||
Forces War Records | Memorial | 30/10/2013 | ||||
Forces War Records | Memorial | 24/10/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Union Navy | |||
American Civil War | |||
Medal of Honor | |||
Battle of Mobile Bay | |||
Norway | |||
captain of the top | |||
USS Richmond | |||
Fort Morgan |