Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Ohio, 1861-1865 | Forces War Records | Image | 21/03/2012 | ||
Forces War Records | Image | 6/08/2014 | ||||
Forces War Records | Image | 19/11/2014 | ||||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | 17/07/2007 | |||
Forces War Records | Memorial | 26/01/2014 | ||||
Forces War Records | Memorial | 26/01/2014 | ||||
Forces War Records | Memorial | 13/11/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Civil War Service Records | Name: Austin B. Gwin Company: G Unit: 88 Ohio Infantry. Rank - Induction: Private Rank - Discharge: Private Allegiance: Union | ||
American Civil War Soldiers | Name: Austin Gwin Enlistment Date: 9 Jul 1863 Side Served: Union State Served: Ohio Service Record: Enlisted as a Private on 9 July 1863 at the age of 18. Enlisted in Company G, 88th Infantry Regiment Ohio on 31 Jul 1863. Received a disability discharge from Company G, 88th Infantry Regiment Ohio on 6 Dec 1864. Sources: 17 | ||
U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 | Name: Austin B Gwin State Filed: Kansas and Oklahoma Widow: Florence A Gwin Roll number: T288_191 | ||
U.S., Civil War Soldier Records and Profiles, 1861-1865 | Name: Austin B Gwin Age at Enlistment: 18 Enlistment Date: 9 Jul 1863 Rank at enlistment: Private State Served: Ohio Survived the War?: Yes Service Record: Enlisted in Company G, Ohio 88th Infantry Regiment on 31 Jul 1863.Mustered out on 06 Dec 1864. Birth Date: abt 1845 Sources: Official Roster of the Soldiers of the State of Ohio | ||
Ancestry Boyett Family Tree | |||
Austin B. Gwin in the Web: Oklahoma, Find A Grave Index, 1800-2012 | |||
Austin B. Gwin in the U.S., Find A Grave Index, 1600s-Current | |||
National Archives Washington D C | Declaration for Pension 1, for Austin B Gwin |
Other Sources
Source | Events | |
---|---|---|
Death certificate, | Death |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
Don Boyett | great grandfather of wife |