Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Massachusetts, 1861-1865 | Forces War Records | Image | 6/04/2012 | ||
Forces War Records | Image | 12/02/2017 | ||||
Forces War Records | Image | 12/02/2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
American Civil War Research Database | |||
Page 1 Civil War Service Records - Union - Massachusetts - Fold3 | Putman | ||
Page 3 Civil War Service Records - Union - Massachusetts - Fold3 | physical description | ||
Page 5 Civil War Service Records - Union - Massachusetts - Fold3 | death | ||
Page 10 Civil War Service Records - Union - Massachusetts - Fold3 | buried - Cypress Grove #2 | ||
Page 2 Civil War "Widows' Pensions" - Fold3 | |||
Page 7 Civil War "Widows' Pensions" - Fold3 | marriage | ||
Page 10 Civil War "Widows' Pensions" - Fold3 | spouse death | ||
Page 20 Civil War "Widows' Pensions" - Fold3 | marries John Davis | ||
Civil War Soldiers Records and Profiles | 6th Inf | ||
Civil War Soldiers Records and Profiles | 15th Lt Artillery | ||
Page 31 Civil War "Widows' Pensions" - Fold3 | Fanny divorced from John Davis | ||
Lowell | |||
MA 6th Infantry | |||
MA 15th Light Artillery |