Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 9/04/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 18/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 18/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 18/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 18/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 18/12/2012 | |||
Forces War Records | Image | 9/02/2016 | ||||
US, Census - Federal, 1930 | Forces War Records | Image | 6/01/2009 | |||
US, Census - Federal, 1930 | Forces War Records | Child Record | 6/01/2009 | |||
US, Navy Support Books, 1901-2010 | Forces War Records | Image | 10/09/2016 | |||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 16/06/2013 | ||
US, Social Security Death Index | Forces War Records | Index Record | 6/09/2008 |
Other Sources
Source | Events | |
---|---|---|
Personal knowledge, was my great uncle. | People | |
Not sure why, but all family and friends referred to him as Jack. | People |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
AnnetteCraftonCorbell | Great Niece |