Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | 22/06/2018 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | 22/06/2018 | |||
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5/11/2013 | ||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
Birth, Enlistment, Military Service, Other | US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 12/02/2019 | ||
Forces War Records | Image | 2/06/2022 | ||||
Forces War Records | Image | 2/06/2022 | ||||
Forces War Records | Image | 3/02/2022 | ||||
Birth, Death, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 2/06/2013 | ||
Birth, Custom | US, Social Security Death Index | Forces War Records | Index Record | 4/09/2008 | ||
Death, Military Service, Other | US, Marine Corps Casualty Indexes, 1940–1958 | Forces War Records | Index Record | 23/03/2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
North China Marines |