Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 4/09/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 24/02/2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 24/02/2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3/04/2014 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 7/01/2013 | |||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 31/05/2013 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
halstenvy | P. Grandfather |