Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5/11/2013 | ||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
Forces War Records | Image | 20/03/2022 | ||||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28/02/2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 28/02/2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 20/08/2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 20/08/2008 | |||
Military Service, People | US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 16/01/2013 | ||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 16/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 26/06/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 1/10/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 26/09/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 31/07/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 26/09/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 30/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 24/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 19/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 20/03/2013 | |||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 2/02/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Forces War Records | Image | 24/03/2022 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 31/05/2013 | ||
Custom, People | US, Social Security Death Index | Forces War Records | Index Record | 6/09/2008 | ||
Birth, People | US, Veterans' Gravesites, ca.1775-2019 | Forces War Records | Index Record | 22/08/2021 | ||
US, Veterans' Gravesites, ca.1775-2019 | Forces War Records | Index Record | 7/07/2020 | |||
Custom | Newspapers.com | Newspapers Document | ||||
Custom | Newspapers.com | Newspapers Document |
Source URLs
URL | Events | Description | |
---|---|---|---|
Legacy obit |