Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 9/06/2020 | ||||
Forces War Records | Image | 23/01/2020 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 17/01/2014 | |||
Forces War Records | Image | 23/01/2020 | ||||
Forces War Records | Image | 31/01/2020 | ||||
Forces War Records | Image | 23/01/2020 | ||||
Forces War Records | Image | 29/01/2020 | ||||
Forces War Records | Image | 23/01/2020 | ||||
Forces War Records | Image | 13/07/2020 | ||||
Forces War Records | Image | 10/02/2020 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | ||
Forces War Records | Memorial | 8/04/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
torpedosquadronone.com | Torpedo Squadron One (VT-1) | ||
Find A Grave tribute | Tablets of the Missing at Honolulu Memorial | ||
HonorStates.org Tribute | Honored and Remembered by the people of Ohio | ||
Ens Derril Wollert | |||
Ens Robert Garlock |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bgcarr902 | I am the nephew of AOM2C Stanley E. Carr |