Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Headstone Applications, 1925-1963 | Forces War Records | Image | 25/03/2015 | |||
US, Headstone Applications, 1925-1963 | Forces War Records | Image | 25/03/2015 | |||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Image | 26/11/2008 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
Forces War Records | Image | 8/09/2020 | ||||
Forces War Records | Image | 28/11/2020 | ||||
Forces War Records | Image | 28/11/2020 | ||||
Forces War Records | Image | 27/10/2013 | ||||
Forces War Records | Image | 27/10/2013 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | ||
Forces War Records | Memorial | 18/01/2011 |
Source URLs
URL | Events | Description | |
---|---|---|---|
MERRILL; HOWARD D | |||
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt00000004oJ6EAI | |||
Non-recoverable |