Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 19/06/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3/01/2013 | |||
Forces War Records | Image | 22/09/2021 | ||||
Forces War Records | Image | 22/09/2021 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
Forces War Records | Image | 22/09/2021 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | 27/05/2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Find a Grave 1 | |||
Find a Grave 2 | |||
JACKSON; WILLIE | |||
Active Pursuit |