Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 14/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 9/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 9/01/2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 22/08/2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 14/01/2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 22/08/2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 26/12/2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 14/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 7/01/2013 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 7/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 7/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 9/01/2013 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5/11/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 7/01/2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | 14/01/2013 | |||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Forces War Records | Image | 14/06/2022 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8/04/2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | 27/05/2021 | |||
Forces War Records | Subject | 16/01/2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.fold3.com/memorial/653611652/uss-pillsbury-dd-227 |