Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 5/10/2021 | ||||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22/06/2018 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22/06/2018 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5/11/2013 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 12/02/2019 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 19/08/2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 19/12/2012 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5/11/2013 | |||
Forces War Records | Image | 5/11/2021 | ||||
Forces War Records | Image | 5/11/2021 | ||||
Forces War Records | Image | 5/11/2021 | ||||
Forces War Records | Image | 5/11/2021 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 9/02/2013 | ||
US, Social Security Death Index | Forces War Records | Index Record | 4/09/2008 | |||
US, Marine Corps Casualty Indexes, 1940–1958 | Forces War Records | Index Record | 23/03/2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/137561257/gus-jim-cominus | https://www.findagrave.com/memorial/137561257/gus-jim-cominus |