New York 108th Infantry (Union)
Muster
- Muster In Date:18/08/1862
- Muster In Place:
- Rochester, Monroe County, New York
- Muster Out Date:28/05/1865
- Muster Out Place:
- Baily's Cross Roads, Virginia
Other
- Aliases:
- Seward Infantry, New York
- Leaders:
- Brigadier General Alexander Hays
- Brigadier General Thomas A. Smyth
- Brigadier General Thomas W. Egan
- Brigadier General William H. French
- Brigadier General William Hays
- Colonel Charles J. Powers
- Colonel Dwight Morris
- Colonel Oliver H. Palmer
- Colonel Thomas A. Smyth
- Lieutenant Colonel Charles J. Powers
- Lieutenant Colonel Francis E. Pierce
- Major General William H. French
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Morton's Ford | 6/02/1864 | 7/02/1864 | 1 day(s) | Orange County, Virginia; Culpeper County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Manassas Gap | 23/07/1863 | 23/07/1863 | < 1 day | Warren County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Hatcher's Run | 5/02/1865 | 7/02/1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Mine Run, Virginia | 30/11/1863 | 30/11/1863 | < 1 day | Mine Run, Virginia |
Manassas Gap, Virginia | 23/07/1863 | 23/07/1863 | < 1 day | Manassas Gap, Virginia |
Falmouth, Virginia | 17/11/1862 | 17/11/1862 | < 1 day | Falmouth, Virginia |
Charleston (1862) | 13/09/1862 | 13/09/1862 | < 1 day | Charleston, West Virginia |
Related Records
Search for related service records