Virginia 4th Cavalry (Confederate)
Muster
- Muster In Date:19/09/1861
- Muster In Place:
- Sangster's Cross Roads, Prince William' County, Virginia
- Muster Out Date:9/04/1865
- Muster Out Place:
- Appottomax Court House, Virginia
Other
- Leaders:
- --
- Brigadier General Fitzhugh Lee
- Brigadier General Williams C. Wickham
- Colonel Thomas T. Munford
- Colonel William B. Wooldridge
- Colonel Williams C. Wickham
- Major Charles Old
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Hanover Court House | 27/05/1862 | 27/05/1862 | < 1 day | Hanover County, Virginia |
Trevilian Station | 11/06/1864 | 12/06/1864 | 1 day(s) | Louisa County, Virginia |
Williamsport | 6/07/1863 | 16/07/1863 | 10 day(s) | Washington County, Maryland |
Brandy Station | 9/06/1863 | 9/06/1863 | < 1 day | Culpeper County, Virginia |
Aldie | 17/06/1863 | 17/06/1863 | < 1 day | Loudoun County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Hanover | 30/06/1863 | 30/06/1863 | < 1 day | Hanover, Pennsylvania |
Kelly's Ford | 17/03/1863 | 17/03/1863 | < 1 day | Culpeper County, Virginia; Fauquier County, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Boonsboro | 8/07/1863 | 8/07/1863 | < 1 day | Washington County, Maryland |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Second Fredericksburg | 3/05/1863 | 3/05/1863 | < 1 day | Fredericksburg, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Warrenton Junction, Virginia | 3/05/1863 | 3/05/1863 | < 1 day | Warrenton Junction, Virginia |
Salisbury, North Carolina | 12/04/1865 | 12/04/1865 | < 1 day | Salisbury, North Carolina |
Corbit's Charge | 29/06/1863 | 29/06/1863 | < 1 day | Westminster, Maryland |
South Mountain, Maryland | 13/09/1862 | 13/09/1862 | < 1 day | South Mountain, Maryland |
Centreville, Virginia | 28/08/1862 | 28/08/1862 | < 1 day | Centreville, Virginia |
Hanover, Pennsylvania | 30/06/1863 | 30/06/1863 | < 1 day | Hanover, Pennsylvania |
Upperville, Virginia | 3/11/1862 | 3/11/1862 | < 1 day | Upperville, Virginia |
Stevensburg, Virginia | 9/06/1863 | 9/06/1863 | < 1 day | Stevensburg, Virginia |
Mount Jackson, Virginia | 22/11/1864 | 22/11/1864 | < 1 day | Mount Jackson, Virginia |
Warrenton, Virginia | 23/05/1863 | 23/05/1863 | < 1 day | Warrenton, Virginia |
Stevensburg, Virginia | 11/10/1863 | 11/10/1863 | < 1 day | Stevensburg, Virginia |
Williamsport, Maryland | 11/09/1862 | 11/09/1862 | < 1 day | Williamsport, Maryland |
Aldie, Virginia | 22/06/1863 | 22/06/1863 | < 1 day | Aldie, Virginia |
Fairfield, Pennsylvania | 6/07/1863 | 6/07/1863 | < 1 day | Fairfield, Pennsylvania |
White House, Virginia | 21/06/1864 | 21/06/1864 | < 1 day | White House, Virginia |
Westminster, Maryland | 29/06/1863 | 29/06/1863 | < 1 day | Westminster, Maryland |
Aldie, Virginia | 17/06/1863 | 17/06/1863 | < 1 day | Aldie, Virginia |
Related Records
Search for related service records