New York 93rd Infantry (Union)
Muster
- Muster In Date:1/10/1861
- Muster In Place:
- Albany, New York
- Muster Out Date:29/06/1865
Other
- Aliases:
- Morgan Rifles, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Byron R. Pierce
- Lieutenant Colonel Haviland Gifford
- Lieutenant Colonel Rufus Ingalls
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Peebles' Farm | 30/09/1864 | 2/10/1864 | 2 day(s) | Dinwiddie County, Virginia |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Hatcher's Run | 5/02/1865 | 7/02/1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Related Records
Search for related service records