Pennsylvania 105th Volunteer Infantry (Union)
Muster
- Muster In Date:9/09/1861
- Muster Out Date:11/07/1865
Other
- Aliases:
- Wildcat Regiment, Pennsylvania
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Byron R. Pierce
- Brigadier General Charles D. Jameson
- Brigadier General Charles K. Graham
- Brigadier General David B. Birney
- Brigadier General J. H. Hobart Ward
- Brigadier General John C. Robinson
- Brigadier General Philip Kearny
- Colonel Amor A. McKnight
- Colonel Andrew H. Tippin
- Colonel Calvin A. Craig
- Colonel Henry J. Madill
- Colonel Thomas W. Egan
- Lieutenant Colonel Calvin A. Craig
- Major Jacob W. Greenwalt
- Major General David B. Birney
- Major General Philip Kearny
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
First Auburn | 13/10/1863 | 13/10/1863 | < 1 day | Fauquier County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Globe Tavern | 18/08/1864 | 21/08/1864 | 3 day(s) | Petersburg, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Auburn, Virginia | 13/10/1863 | 13/10/1863 | < 1 day | Auburn, Virginia |
Manassas Junction, Virginia | 26/08/1862 | 26/08/1862 | < 1 day | Manassas Junction, Virginia |
Mine Run, Virginia | 28/11/1863 | 28/11/1863 | < 1 day | Mine Run, Virginia |
Related Records
Search for related service records