North Carolina 35th Infantry (Confederate)
Muster
- Muster In Date:8/11/1861
- Muster Out Date:9/04/1865
Other
- Leaders:
- Brigadier General Lawrence O'Bryan Branch
- Colonel James T. Johnson
- Colonel James T. Johnston
- Colonel Matt W. Ransom
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Dinwiddie Court House | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Drewry's Bluff | 15/05/1862 | 15/05/1862 | < 1 day | Chesterfield County, Virginia |
Ware Bottom Church | 20/05/1864 | 20/05/1864 | < 1 day | Chesterfield County, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Plymouth | 17/04/1864 | 17/04/1864 | < 1 day | Washington, North Carolina |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Kinston | 14/12/1862 | 14/12/1862 | < 1 day | Lenoir County, North Carolina |
Globe Tavern | 18/08/1864 | 21/08/1864 | 3 day(s) | Petersburg, Virginia |
New Bern | 14/03/1862 | 14/03/1862 | < 1 day | Craven County, North Carolina |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Frederick, Maryland | 12/09/1862 | 12/09/1862 | < 1 day | Frederick, Maryland |
Bottoms Bridge, Virginia | 2/07/1863 | 2/07/1863 | < 1 day | Bottoms Bridge, Virginia |
Harpers Ferry, West Virginia | 12/09/1862 | 12/09/1862 | < 1 day | Harpers Ferry, West Virginia |
Middletown, Maryland | 13/09/1862 | 13/09/1862 | < 1 day | Middletown, Maryland |
Bermuda Hundred, Virginia | 2/06/1864 | 2/06/1864 | < 1 day | Bermuda Hundred, Virginia |
Ware Bottom Church, Virginia | 20/05/1864 | 20/05/1864 | < 1 day | Ware Bottom Church, Virginia |
Related Records
Search for related service records