New York 1st Light Volunteer Artillery Battalion (Union)
Muster
- Muster In Date:17/10/1861
- Muster In Place:
- Elmira, Chemung, New York
- Muster Out Date:21/06/1865
- Muster Out Place:
- Elmira, Chemung, New York
Other
- Aliases:
- Morgan's Light Artillery, New York
- Leaders:
- Brigadier General Abner Doubleday
- Brigadier General Israel B. Richardson
- Captain George W. Hazzard
- Captain J. Albert Monroe
- Captain John A. Reynolds
- Captain Rufus D. Pettit
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Bentonville | 19/03/1865 | 21/03/1865 | 2 day(s) | Bentonville, North Carolina |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Peebles' Farm | 30/09/1864 | 2/10/1864 | 2 day(s) | Dinwiddie County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Oak Grove | 25/06/1862 | 25/06/1862 | < 1 day | Henrico County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Fort Stevens | 11/07/1864 | 12/07/1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
White Oak Swamp | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Cross Keys | 8/06/1862 | 8/06/1862 | < 1 day | Rockingham County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Savage's Station | 29/06/1862 | 29/06/1862 | < 1 day | Henrico County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Marietta | 6/06/1864 | 3/07/1864 | 27 day(s) | Cobb County, Georgia |
Globe Tavern | 18/08/1864 | 21/08/1864 | 3 day(s) | Petersburg, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Peachtree Creek | 20/07/1864 | 20/07/1864 | < 1 day | Fulton County, Georgia |
Chancellorsville, Virginia | 30/04/1863 | 30/04/1863 | < 1 day | Chancellorsville, Virginia |
Related Records
Search for related service records