Rhode Island 1st Light Artillery (Union)
Muster
- Muster In Date:6/06/1861
- Muster Out Date:3/07/1865
Other
- Leaders:
- Brigadier General Abner Doubleday
- Brigadier General Charles Pomeroy Stone
- Brigadier General David B. Birney
- Brigadier General George W. Morell
- Brigadier General John Gibbon
- Brigadier General John Sedgwick
- Brigadier General Oliver O. Howard
- Captain Charles Griffin
- Captain George E. Randolph
- Captain J. Albert Monroe
- Captain John A. Tompkins
- Captain John Edwards Jr.
- Captain John G. Hazard
- Captain Richard Waterman
- Captain Thomas F. Vaughn
- Captain William A. Arnold
- Captain William W. Buckley
- Colonel Charles H. Tompkins
- Lieutenant Jacob H. Lamb
- Major George B. Cook
- Major General Philip Kearny
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Hanover Court House | 27/05/1862 | 27/05/1862 | < 1 day | Hanover County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Chaffin's Farm | 20/09/1864 | 30/09/1864 | 10 day(s) | Henrico County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Mechanicsville | 26/06/1862 | 26/06/1862 | < 1 day | Hanover Couunty, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Ball's Bluff | 21/10/1861 | 21/10/1861 | < 1 day | Loudoun County, Virginia |
Roanoke Island | 7/02/1862 | 8/02/1862 | 1 day(s) | Roanoke Island, North Carolina; Croatan Island, North Carolina |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Fisher's Hill | 21/09/1864 | 22/09/1864 | 1 day(s) | Shenandoah County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Fort Stevens | 11/07/1864 | 12/07/1864 | 1 day(s) | District of Columbia, DC |
Third Winchester | 19/09/1864 | 19/09/1864 | < 1 day | Frederick County, Virginia; Winchester, Virginia |
Drewry's Bluff | 15/05/1862 | 15/05/1862 | < 1 day | Chesterfield County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Savage's Station | 29/06/1862 | 29/06/1862 | < 1 day | Henrico County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Fort Macon | 23/03/1862 | 26/04/1862 | 34 day(s) | Carteret County, North Carolina |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
New Bern | 14/03/1862 | 14/03/1862 | < 1 day | Craven County, North Carolina |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Second Fredericksburg | 3/05/1863 | 3/05/1863 | < 1 day | Fredericksburg, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Cedar Creek | 19/10/1864 | 19/10/1864 | < 1 day | Frederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia |
Shallow Creek, Virginia | 31/05/1864 | 31/05/1864 | < 1 day | Shallow Creek, Virginia |
Cedar Creek, Virginia | 15/08/1864 | 15/08/1864 | < 1 day | Cedar Creek, Virginia |
Related Records
Search for related service records