New York 126th Infantry (Union)
Muster
- Muster In Date:22/08/1862
- Muster In Place:
- Geneva, Ontario County, New York
- Muster Out Date:3/06/1865
Other
- Leaders:
- Brigadier General Alexander Hays
- Brigadier General Nelson A. Miles
- Captain I. Hart Wilder
- Captain Patrick H. Bird
- Colonel Clinton D. MacDougall
- Colonel Eliakim Sherrill
- Colonel George L. Willard
- Colonel Robert Nugent
- Lieutenant Colonel James M. Bull
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Morton's Ford | 6/02/1864 | 7/02/1864 | 1 day(s) | Orange County, Virginia; Culpeper County, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Harpers Ferry | 12/09/1862 | 15/09/1862 | 3 day(s) | Jefferson County, West Virginia; Loudoun County, Virginia; Washington County, Maryland |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Second Auburn | 14/10/1863 | 14/10/1863 | < 1 day | Fauquier County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Sutherland's Station | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Hatcher's Run | 5/02/1865 | 7/02/1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Boydton Road, Virginia | 31/03/1865 | 31/03/1865 | < 1 day | Boydton Road, Virginia |
Farmville | 7/04/1864 | 7/04/1864 | < 1 day | Farmville, Virginia |
Bolivar Heights | 16/10/1861 | 16/10/1861 | < 1 day | Bolivar Heights, West Virginia |
Related Records
Search for related service records