Massachusetts 19th Volunteer Infantry (Union)
Muster
- Muster In Date:28/08/1861
- Muster Out Date:22/07/1865
Other
- Leaders:
- Brigadier General Charles Pomeroy Stone
- Brigadier General Frederick W. Lander
- Brigadier General John Gibbon
- Brigadier General John Sedgwick
- Brigadier General Napoleon J. T. Dana
- Brigadier General Napoleon J.T. Dana
- Brigadier General Oliver O. Howard
- Brigadier General Thomas W. Egan
- Brigadier General William Harrow
- Captain H. G. O. Weymouth
- Captain H. G. Weymouth
- Colonel Arthur F. Devereux
- Colonel Edward Hinks
- Colonel Edward W. Hinks
- Colonel Norman J. Hall
- Colonel William R. Lee
- Lieutenant Colonel Ansel D. Wass
- Lieutenant Colonel Arthur F. Devereux
- Lieutenant Colonel Horace P. Rugg
- Major Edmund Rice
- Major General John Sedgwick
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Oak Grove | 25/06/1862 | 25/06/1862 | < 1 day | Henrico County, Virginia |
Ball's Bluff | 21/10/1861 | 21/10/1861 | < 1 day | Loudoun County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Sutherland's Station | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Fredericksburg | 3/05/1863 | 3/05/1863 | < 1 day | Fredericksburg, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Related Records
Search for related service records