New York 52nd Infantry (Union)
Muster
- Muster In Date:11/10/1861
- Muster In Place:
- New York City, New York
- Muster Out Date:4/08/1865
Other
- Aliases:
- German Rangers, New York
- Sigel Rifles, New York
- Leaders:
- Brigadier General Israel B. Richardson
- Brigadier General John C. Caldwell
- Brigadier General Samuel K. Zook
- Brigadier General William H. French
- Brigadier General Winfield S. Hancock
- Brigadier General Winfield Scott Hancock
- Captain William Scherrer
- Colonel John R. Brooke
- Colonel Paul Frank
- Colonel Richard P. Roberts
- Colonel Samuel K. Zook
- Lieutenant Colonel Charles G. Freudenberg
- Lieutenant Colonel John Fraser
- Major Edward Venuti
- Major General Israel B. Richardson
- Major General Winfield S. Hancock
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | 5/04/1862 | 4/05/1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Sutherland's Station | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Gaines' Mill | 27/06/1862 | 27/06/1862 | < 1 day | Hanover County, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Salisbury, North Carolina | 12/04/1865 | 12/04/1865 | < 1 day | Salisbury, North Carolina |
Hanover Court House, Virginia | 30/05/1864 | 30/05/1864 | < 1 day | Hanover Court House, Virginia |
Mine Run, Virginia | 30/11/1863 | 30/11/1863 | < 1 day | Mine Run, Virginia |
Fair Oaks, Virginia | 1/06/1862 | 1/06/1862 | < 1 day | Fair Oaks, Virginia |
Farmville | 7/04/1864 | 7/04/1864 | < 1 day | Farmville, Virginia |
Fairfax Court House (1861) | 1/06/1861 | 1/06/1861 | < 1 day | Fairfax Court House, Virginia |
Related Records
Search for related service records