Virginia 11th Infantry (Confederate)
Muster
- Muster In Date:15/05/1861
- Muster In Place:
- Lynchburg, Virginia
- Muster Out Date:9/04/1865
- Muster Out Place:
- Christiansburg, Virginia
Other
- Leaders:
- Jr.
- Brigadier General David R. Jones
- Brigadier General James L. Kemper
- Brigadier General Richard H. Anderson
- Brigadier General William R. Terry
- Captain James R. Hutter
- Captain John Holmes Smith Cpt Albert W. Douthat
- Captain Robert M. Mitchell
- Colonel James L. Kemper
- Colonel Joseph Mayo Jr
- Colonel Montgomery D. Corse
- Colonel Robert M. Mayo
- Colonel William R. Terry
- Major Adam Clement
- Major Kirkwood Otey
- Major General George E. Pickett
- Major General George Pickett
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Glendale | 30/06/1862 | 30/06/1862 | < 1 day | Henrico County, Virginia |
Siege of Suffolk | 11/04/1863 | 4/05/1863 | 23 day(s) | Suffolk, Virginia |
Malvern Hill | 1/07/1862 | 1/07/1862 | < 1 day | Henrico County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Mechanicsville | 26/06/1862 | 26/06/1862 | < 1 day | Hanover Couunty, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Dranesville | 20/12/1861 | 20/12/1861 | < 1 day | Fairfax County, Virginia |
Seven Pines | 31/05/1862 | 1/06/1862 | 1 day(s) | Henrico County, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Plymouth | 17/04/1864 | 17/04/1864 | < 1 day | Washington, North Carolina |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Blackburn's Ford | 18/07/1861 | 18/07/1861 | < 1 day | Prince William County, Virginia; Fairfax County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | 14/09/1862 | 14/09/1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Mechanicsville, Virginia | 26/06/1862 | 26/06/1862 | < 1 day | Mechanicsville, Virginia |
Mine Run, Virginia | 28/11/1863 | 28/11/1863 | < 1 day | Mine Run, Virginia |
Gettysburg: Pickett's Charge | 3/07/1863 | 3/07/1863 | < 1 day | Gettysburg, Pennsylvania |
Related Records
Search for related service records