Pennsylvania 9th Cavalry (Union)
Muster
- Muster In Date:1/10/1861
- Muster Out Date:18/07/1865
Other
- Aliases:
- 92nd Volunteer Infantry, Pennsylvania
- Leaders:
- k-4 w-14 m-1 = 19
- Brigadier General Green Clay Smith
- Brigadier General James S. Jackson
- Captain Ebenezer Gay
- Colonel Archibald P. Campbell
- Colonel Edward C. Williams
- Colonel Thomas J. Jordan
- Lieutenant Colonel Roswell M. Russell
- Lieutenant Colonel Thomas Chalkley James
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Mossy Creek | 29/12/1863 | 29/12/1863 | < 1 day | Jefferson County, Tennessee |
Bentonville | 19/03/1865 | 21/03/1865 | 2 day(s) | Bentonville, North Carolina |
Griswoldville | 22/11/1864 | 22/11/1864 | < 1 day | Griswoldville, Georgia |
Richmond, Kentucky | 30/08/1862 | 30/08/1862 | < 1 day | Madison County, Kentucky |
Chickamauga | 19/09/1863 | 20/09/1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Franklin (1863) | 10/04/1863 | 10/04/1863 | < 1 day | Williamson County, Tennessee |
Perryville | 8/10/1862 | 8/10/1862 | < 1 day | Perryville, Kentucky |
Triune, Tennessee | 11/06/1863 | 11/06/1863 | < 1 day | Triune, Tennessee |
Tompkinsville, Kentucky | 9/07/1862 | 9/07/1862 | < 1 day | Tompkinsville, Kentucky |
Rover, Tennessee | 23/06/1863 | 23/06/1863 | < 1 day | Rover, Tennessee |
Rockingham, North Carolina | 7/03/1865 | 7/03/1865 | < 1 day | Rockingham, North Carolina |
Readyville, Tennessee | 6/09/1864 | 6/09/1864 | < 1 day | Readyville, Tennessee |
Morrisville, North Carolina | 14/04/1865 | 14/04/1865 | < 1 day | Morrisville, North Carolina |
Raleigh, North Carolina | 12/04/1865 | 12/04/1865 | < 1 day | Raleigh, North Carolina |
Fayetteville, North Carolina | 11/03/1865 | 11/03/1865 | < 1 day | Fayetteville, North Carolina |
Glasgow, Kentucky | 10/07/1862 | 10/07/1862 | < 1 day | Glasgow, Kentucky |
Related Records
Search for related service records