New York 39th Infantry (Union)
Muster
- Muster In Date:28/05/1861
- Muster In Place:
- New York City, New York
- Muster Out Date:24/06/1864
Other
- Aliases:
- Gibraldi Guard, New York
- Italian Legion, New York
- Netherland Legion, New York
- Polish Legion, New York
- Hungarian Regiment, New York
- First Foreign Rifles, New York
- Leaders:
- Brigadier General Alexander Hays
- Brigadier General Julius Stahel
- Brigadier General Louis Blenker
- Brigadier General Nelson A. Miles
- Colonel Augustus Funk
- Colonel Clinton D. MacDougall
- Colonel Dixon S. Miles
- Colonel Eliakim Sherrill
- Colonel Frederick G. D'Utassy
- Colonel George L. Willard
- Colonel Louis Blenker
- Lieutenant Colonel James M. Bull
- Major Hugo Hildebrandt
- Major John McE. Hyde
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Morton's Ford | 6/02/1864 | 7/02/1864 | 1 day(s) | Orange County, Virginia; Culpeper County, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
Bristoe Station | 14/10/1863 | 14/10/1863 | < 1 day | Prince William County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Second Auburn | 14/10/1863 | 14/10/1863 | < 1 day | Fauquier County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Cross Keys | 8/06/1862 | 8/06/1862 | < 1 day | Rockingham County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Mine Run | 27/11/1863 | 2/12/1863 | 5 day(s) | Orange County, Virginia |
Wilderness | 5/05/1864 | 7/05/1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Mine Run, Virginia | 30/11/1863 | 30/11/1863 | < 1 day | Mine Run, Virginia |
Middletown, Virginia | 15/07/1862 | 15/07/1862 | < 1 day | Middletown, Virginia |
Strasburg | 17/08/1864 | 17/08/1864 | < 1 day | Virginia, Strasburg |
Fort Sedgwick, Virginia | 27/10/1864 | 27/10/1864 | < 1 day | Fort Sedgwick, Virginia |
Related Records
Search for related service records