Maryland 1st Volunteer Cavalry (Union)
Muster
- Muster In Date:1/08/1861
- Muster Out Date:8/08/1865
Other
- Leaders:
- Brigadier General Alfred H. Terry
- Brigadier General David McM. Gregg
- Brigadier General David McMurtrie Gregg
- Brigadier General Ranald S. Mackenzie
- Brigadier General Robert Sanford Foster
- Colonel Andrew McReynolds
- Colonel Andrew W. Evans
- Colonel Harris M. Plaisted
- Colonel John B. McIntosh
- Colonel John P. Taylor
- Colonel Percy Wyndham
- Colonel Samuel P. Spear
- Lieutenant Colonel James M. Deems
- Major Robert S. Mooney
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Mile Hill | 2/09/1862 | 2/09/1862 | < 1 day | Loudoun County, Virginia |
Brandy Station | 9/06/1863 | 9/06/1863 | < 1 day | Culpeper County, Virginia |
Aldie | 17/06/1863 | 17/06/1863 | < 1 day | Loudoun County, Virginia |
Chaffin's Farm | 20/09/1864 | 30/09/1864 | 10 day(s) | Henrico County, Virginia |
Hancock | 5/01/1862 | 6/01/1862 | 1 day(s) | Washington County, Maryland; Morgan County, West Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Harpers Ferry | 12/09/1862 | 15/09/1862 | 3 day(s) | Jefferson County, West Virginia; Loudoun County, Virginia; Washington County, Maryland |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Middleburg | 17/06/1863 | 19/06/1863 | 2 day(s) | Loudoun County, Virginia |
Ball's Bluff | 21/10/1861 | 21/10/1861 | < 1 day | Loudoun County, Virginia |
Chantilly | 1/09/1862 | 1/09/1862 | < 1 day | Fairfax County, Virginia |
Five Forks | 1/04/1865 | 1/04/1865 | < 1 day | Five Forks, Virginia |
Darbytown Road | 13/10/1864 | 13/10/1864 | < 1 day | Sandston, Virginia |
First Rappahannock Station | 22/08/1862 | 25/08/1862 | 3 day(s) | Culpeper County, Virginia; Fauquier County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cedar Mountain | 9/08/1862 | 9/08/1862 | < 1 day | Culpeper County, Virginia |
First Winchester | 25/05/1862 | 25/05/1862 | < 1 day | Winchester, Virginia |
Fair Oaks & Darbytown Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Henrico County, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Greenbrier River | 3/10/1861 | 3/10/1861 | < 1 day | Pocahontas County, West Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Darbytown and New Market Roads | 7/10/1864 | 7/10/1864 | < 1 day | Henrico County, Virginia |
Piedmont | 5/06/1864 | 5/06/1864 | < 1 day | Augusta County, Virginia |
Sulphur Springs, Virginia | 12/10/1863 | 12/10/1863 | < 1 day | Sulphur Springs, Virginia |
Madison Court House, Virginia | 8/08/1862 | 8/08/1862 | < 1 day | Madison Court House, Virginia |
Dumfries, Virginia | 27/12/1862 | 27/12/1862 | < 1 day | Dumfries, Virginia |
Related Records
Search for related service records