New York 2nd Heavy Artillery (Union)
Muster
- Muster In Date:18/09/1861
- Muster In Place:
- Staten Island, New York
- Muster Out Date:29/09/1865
- Muster Out Place:
- Washington, District of Columbia
Other
- Aliases:
- 2nd Regiment Jackson Heavy Artillery, New York
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | 21/06/1864 | 24/06/1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Totopotomoy Creek | 28/05/1864 | 30/05/1864 | 2 day(s) | Hanover County, Virginia |
High Bridge | 6/04/1865 | 7/04/1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
Crater | 30/07/1864 | 30/07/1864 | < 1 day | Petersburg, Virginia |
Amelia Springs | 5/04/1865 | 5/04/1865 | < 1 day | Amelia County, Virginia |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | 15/06/1864 | 18/06/1864 | 3 day(s) | Petersburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
Appomattox Station | 8/04/1865 | 8/04/1865 | < 1 day | Appomattox County, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
Boydton Plank Road | 27/10/1864 | 28/10/1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
White Oak Road | 31/03/1865 | 31/03/1865 | < 1 day | Dinwiddie County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Cumberland Church | 7/04/1865 | 7/04/1865 | < 1 day | Farmville, Cumberland County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Third Petersburg | 2/04/1865 | 2/04/1865 | < 1 day | Dinwiddie County, Virginia; Petersburg, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Deep Bottom, Virginia | 30/06/1864 | 30/06/1864 | < 1 day | Deep Bottom, Virginia |
Amelia Springs, Virginia | 6/04/1865 | 6/04/1865 | < 1 day | Amelia Springs, Virginia |
Farmville | 7/04/1864 | 7/04/1864 | < 1 day | Farmville, Virginia |
Related Records
Search for related service records