New York 8th Infantry (Union)
Muster
- Muster In Date:23/04/1861
- Muster Out Date:23/04/1863
Other
- Aliases:
- 1st German Rifles, New York
- Leaders:
- Bvt BG John C. Tidball
- Salm
- Brigadier General Alfred Pleasonton
- Brigadier General Charles Devens Jr.
- Brigadier General John Buford
- Brigadier General Julius Stahel
- Brigadier General Louis Blenker
- Brigadier General Nathaniel C. McLean
- Brigadier General Silas Casey
- Captain Butler Fitch
- Captain Peter C. Regan
- Colonel Andrew Porter
- Colonel Benjamin F. Davis
- Colonel David Hunter
- Colonel Felix Salm-
- Colonel George Lyons
- Colonel Guilford D. Bailey
- Colonel Leopold Von Gilsa
- Colonel Thomas C. Devin
- Lieutenant Herman Rosenkranz
- Major D. H. Van Valkenburgh
- Major Edmund M. Pope
- Major Theodore Miller Inspector of Artillery
- Major William S. McClure
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
New Market | 15/05/1864 | 15/05/1864 | < 1 day | Shenandoah County, Virginia |
Fort Stedman | 25/03/1865 | 25/03/1865 | < 1 day | Petersburg, Virginia |
Brandy Station | 9/06/1863 | 9/06/1863 | < 1 day | Culpeper County, Virginia |
Gettysburg | 1/07/1863 | 3/07/1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | 17/09/1862 | 17/09/1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | 6/04/1865 | 6/04/1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Fredericksburg | 13/12/1862 | 13/12/1862 | < 1 day | Fredericksburg, Virginia |
Cold Harbor | 31/05/1864 | 12/06/1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
First Bull Run | 21/07/1861 | 21/07/1861 | < 1 day | Fairfax County, Virginia; Prince William County, Virginia |
North Anna | 23/05/1864 | 26/05/1864 | 3 day(s) | Caroline County, Virginia; Hanover County, Virginia |
First Rappahannock Station | 22/08/1862 | 25/08/1862 | 3 day(s) | Culpeper County, Virginia; Fauquier County, Virginia |
Spotsylvania Court House | 8/05/1864 | 21/05/1864 | 13 day(s) | Spotsylvania County, Virginia |
Cross Keys | 8/06/1862 | 8/06/1862 | < 1 day | Rockingham County, Virginia |
Appomattox Court House | 9/04/1865 | 9/04/1865 | < 1 day | Appomattox Court House, Virginia |
Second Deep Bottom | 14/08/1864 | 20/08/1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | 28/08/1862 | 30/08/1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | 27/07/1864 | 29/07/1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | 5/05/1862 | 5/05/1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | 30/04/1863 | 6/05/1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | 25/08/1864 | 25/08/1864 | < 1 day | Dinwiddie County, Virginia |
Gainesville | 17/08/1864 | 17/08/1864 | < 1 day | Gainesville, Florida |
Related Records
Search for related service records