Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 23/11/2013 | ||||
Forces War Records | Image | 22/11/2013 | ||||
Forces War Records | Image | 23/11/2013 | ||||
Forces War Records | Image | 23/11/2013 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 31/05/2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Rube Foster | |||
Indianapolis ABCs | |||
C.I. Taylor | |||
Jimmie Lyons | |||
Chicago American Giants | |||
Bingo DeMoss | |||
St. Louis Stars | |||
Philadelphia Stars |